Market Overview
Australian property market snapshot — May 2026
Strong buys (80+)
6
Good signals (65-79)
3
Markets to avoid (<50)
2
Avg composite score
73/100
Top 5 suburbs right now
View all →| # | Suburb | St | Composite | Growth | Cashflow | Vacancy | Yield |
|---|---|---|---|---|---|---|---|
| 1 | Bunbury | WA | 91 | 91 | 92 | 0.5% | 6% |
| 2 | Perth (mid ring) | WA | 89 | 90 | 88 | 0.4% | 5.5% |
| 3 | Toowoomba | QLD | 86 | 87 | 85 | 0.6% | 5.9% |
| 4 | Mackay | QLD | 86 | 86 | 88 | 0.7% | 6.5% |
| 5 | Adelaide (outer) | SA | 82 | 84 | 80 | 0.6% | 5% |
NATIONAL MACRO — MAY 2026
RBA cash rate
4.35%
↑ Hiking
National median
$908k
+4.2% YoY
Unemployment
4.3%
Softening
Net migration
440k
Elevated demand
Housing shortfall
174k
Dwellings needed